# x402 networks and tokens

> The 36 tokens on 34 networks that the official x402 packages know, with contract addresses and the token name and version buyers must sign with.

These are the tokens the official `@x402/evm` and `@x402/svm` packages (2.31) list by default. A quote that uses one of them works with official clients out of the box. The table is generated from those packages.

The `name` and `version` columns matter: for the `exact` scheme on EVM chains, a seller must put them in `extra`, and a buyer signs over them. The same token has different names on different networks, and a wrong one makes every payment fail with [`invalid_exact_evm_signature`](https://x402testendpoint.com/errors/invalid_exact_evm_signature).

## EVM networks

| Network | Token | Address | name | version | Decimals |
| --- | --- | --- | --- | --- | --- |
| Ethereum (`eip155:1`) | USDC | `0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48` | `USD Coin` | `2` | 6 |
| `eip155:14` | USDT0 | `0xe7cd86e13AC4309349F30B3435a9d337750fC82D` | `USD₮0` | `1` | 6 |
| `eip155:50` | USDC | `0xfA2958CB79b0491CC627c1557F441eF849Ca8eb1` | `USDC` | `2` | 6 |
| `eip155:51` | USDC | `0xb5AB69F7bBada22B28e79C8FFAECe55eF1c771D4` | `USDC` | `2` | 6 |
| Polygon (`eip155:137`) | USDC | `0x3c499c542cEF5E3811e1192ce70d8cC03d5c3359` | `USD Coin` | `2` | 6 |
| Monad (`eip155:143`) | USDC | `0x754704Bc059F8C67012fEd69BC8A327a5aafb603` | `USDC` | `2` | 6 |
| `eip155:988` | USDT0 | `0x779Ded0c9e1022225f8E0630b35a9b54bE713736` | `USDT0` | `1` | 6 |
| `eip155:1328` | USDC | `0x4fCF1784B31630811181f670Aea7A7bEF803eaED` | `USDC` | `2` | 6 |
| Sei (`eip155:1329`) | USDC | `0xe15fC38F6D8c56aF07bbCBe3BAf5708A2Bf42392` | `USDC` | `2` | 6 |
| `eip155:2201` | USDT0 | `0x78Cf24370174180738C5B8E352B6D14c83a6c9A9` | `USDT0` | `1` | 6 |
| `eip155:4326` | MegaUSD | `0xFAfDdbb3FC7688494971a79cc65DCa3EF82079E7` | `MegaUSD` | `1` | 18 |
| `eip155:4663` | USDG | `0x5fc5360D0400a0Fd4f2af552ADD042D716F1d168` | `Global Dollar` | `1` | 6 |
| `eip155:5042` | USDC | `0x3600000000000000000000000000000000000000` | `USDC` | `2` | 6 |
| Base (`eip155:8453`) | USDC | `0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913` | `USD Coin` | `2` | 6 |
| Monad (testnet) (`eip155:10143`) | USDC | `0x534b2f3A21130d7a60830c2Df862319e593943A3` | `USDC` | `2` | 6 |
| `eip155:31611` | mUSD | `0x118917a40FAF1CD7a13dB0Ef56C86De7973Ac503` | `Mezo USD` | `1` | 18 |
| `eip155:31612` | mUSD | `0xdD468A1DDc392dcdbEf6db6e34E89AA338F9F186` | `Mezo USD` | `1` | 18 |
| `eip155:36900` | USDC.e | `0x9cb8142aEBBcdc60AF7c97Af897A67A8f3CA71C2` | `USDC.e` | `2` | 6 |
| `eip155:38833` | USDC | `0xA5b8BF902b2844dA17d4506cc827F7F1681735E7` | `USDC` | `1` | 6 |
| Arbitrum One (`eip155:42161`) | USDC | `0xaf88d065e77c8cC2239327C5EDb3A432268e5831` | `USD Coin` | `2` | 6 |
| Celo (`eip155:42220`) | USAT | `0xD2ab3C9A02DBBAB236BfEC45D1d755DF4267F771` | `Tether America USD` | `1` | 6 |
| Celo (`eip155:42220`) | USDC | `0xcebA9300f2b948710d2653dD7B07f33A8B32118C` | `USDC` | `2` | 6 |
| Celo (`eip155:42220`) | USDT | `0x48065fbBE25f71C9282ddf5e1cD6D6A887483D5e` | `Tether USD` | `1` | 6 |
| `eip155:43111` | USDC.e | `0xad11a8BEb98bbf61dbb1aa0F6d6F2ECD87b35afA` | `Bridged USDC (Stargate)` | `2` | 6 |
| Avalanche (`eip155:43114`) | USDC | `0xB97EF9Ef8734C71904D8002F8b6Bc66Dd9c48a6E` | `USD Coin` | `2` | 6 |
| `eip155:72344` | SBC | `0x33ad9e4BD16B69B5BFdED37D8B5D9fF9aba014Fb` | `Stable Coin` | `1` | 6 |
| Base Sepolia (testnet) (`eip155:84532`) | USDC | `0x036CbD53842c5426634e7929541eC2318f3dCF7e` | `USDC` | `2` | 6 |
| `eip155:181228` | USDC.e | `0x401eCb1D350407f13ba348573E5630B83638E30D` | `Bridged USDC` | `2` | 6 |
| `eip155:190415` | USDC.e | `0x401eCb1D350407f13ba348573E5630B83638E30D` | `Bridged USDC` | `2` | 6 |
| Arbitrum Sepolia (testnet) (`eip155:421614`) | USDC | `0x75faf114eafb1BDbe2F0316DF893fd58CE46AA4d` | `USD Coin` | `2` | 6 |
| `eip155:723487` | SBC | `0x33ad9e4BD16B69B5BFdED37D8B5D9fF9aba014Fb` | `Stable Coin` | `1` | 6 |
| `eip155:743111` | USDC.e | `0xD47971C7F5B1067d25cd45d30b2c9eb60de96443` | `USDC.e` | `1` | 6 |
| `eip155:5042002` | USDC | `0x3600000000000000000000000000000000000000` | `USDC` | `2` | 6 |
| `eip155:11142220` | USDC | `0x01C5C0122039549AD1493B8220cABEdD739BC44E` | `USDC` | `2` | 6 |

## Solana

| Network | Token | Mint address | Decimals |
| --- | --- | --- | --- |
| Solana (`solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp`) | USDC | `EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v` | 6 |
| Solana Devnet (testnet) (`solana:EtWTRABZaYq6iMfeYKouRu166VU2xqa1`) | USDC | `4zMMC9srt5Ri5X14GAgXhaHii3GnPAEERYPJgZJDncDU` | 6 |

Solana quotes also need `extra.feePayer`, the facilitator's fee payer address. The official client refuses to build a payment without it.

## Payment schemes

| Scheme | What it does |
| --- | --- |
| `exact` | A fixed amount per request. The common case, and the one nearly every client and facilitator supports. |
| `upto` | The buyer authorises a maximum and the seller settles the amount actually used. |
| `batch-settlement` | Many small payments are accumulated and settled together. |
| `auth-capture` | Authorise first, capture later. |

## What this site covers

| Feature | Coverage |
| --- | --- |
| [Endpoint checker](https://x402testendpoint.com/#check) | Validates any x402 version 2 quote. Recognises every token above, shows its price, and flags a wrong `name` or `version` and a missing Solana fee payer. Also recognises legacy x402 version 1, Machine Payments Protocol challenges and Cloudflare pay-per-crawl prices. |
| [Header decoder](https://x402testendpoint.com/tools/decode) | Shows prices for every token above. |
| [Paid audit](https://x402testendpoint.com/tools/audit) | Adds on-chain checks on Base and Base Sepolia. |
| [Test endpoints](https://x402testendpoint.com/scenarios) | Test USDC on Base Sepolia (testnet) and Solana Devnet with the `exact` scheme, plus one `upto` scenario on Base Sepolia. Pay scenarios can also charge real USDC on Base and Solana when real-money mode is on. No `batch-settlement` or `auth-capture` scenarios. |

Source: https://x402testendpoint.com/reference/networks-and-tokens
